Environment (REF4a/b/c, REF5)
1 - Clinical Medicine
Imperial College London
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 197.00 | 192.00 | 214.00 | 222.00 | 206.00 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £19,116,659 | £23,046,247 | £22,381,685 | £22,105,206 | £21,050,227 |
| BIS Research Councils income-in-kind | £1,025,534 | £85,979 | £381,403 | £417,788 | £96,082 |
| Income from specific bodies that fund health research (see GoS paragraph 172) | £97,230 | £2,836,469 | £5,333,741 | £9,644,025 | £10,425,361 |
| UK-based charities (open competitive process) | £43,519,714 | £42,488,758 | £43,218,379 | £38,136,602 | £36,373,293 |
| UK-based charities (other) | £11,585,221 | £11,485,658 | £8,946,330 | £9,334,609 | £10,288,749 |
| UK central government bodies, local authorities, health and hospital authorities | £16,619,979 | £19,874,024 | £21,008,962 | £19,998,362 | £19,226,270 |
| UK industry, commerce and public corporations | £11,003,469 | £7,085,555 | £5,159,989 | £4,683,169 | £5,345,475 |
| EU government bodies | £3,880,118 | £5,223,243 | £5,775,437 | £7,238,719 | £8,927,561 |
| EU-based charities (open competitive process) | £657,985 | £404,666 | £642,044 | £1,051,685 | £697,129 |
| EU industry, commerce and public corporations | £6,593,481 | £5,372,517 | £3,890,238 | £2,257,402 | £2,308,486 |
| EU other | £322,791 | £1,336,374 | £553,943 | £656,384 | £973,080 |
| Non-EU based charities (open competitive process) | £4,114,843 | £1,234,829 | £1,921,175 | £2,981,331 | £2,938,059 |
| Non-EU industry, commerce and public corporations | £4,017,079 | £2,752,519 | £3,325,925 | £3,625,407 | £2,681,518 |
| Non-EU other | £2,867,796 | £4,721,595 | £4,203,972 | £3,163,381 | £3,808,477 |
| Other sources | £461,840 | £377,959 | £760,028 | £410,805 | £414,970 |




