Environment (REF4a/b/c, REF5)
4 - Psychology, Psychiatry and Neuroscience
University of Cambridge
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 33.00 | 39.00 | 50.00 | 40.00 | 58.00 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £6,416,979 | £6,244,662 | £6,698,613 | £7,546,206 | £5,658,545 |
| BIS Research Councils income-in-kind | £0 | £0 | £0 | £0 | £0 |
| Income from specific bodies that fund health research (see GoS paragraph 172) | £484,709 | £1,153,090 | £1,223,733 | £1,805,702 | £3,201,266 |
| UK-based charities (open competitive process) | £5,430,649 | £4,620,352 | £5,158,233 | £5,465,482 | £6,701,508 |
| UK-based charities (other) | £505,330 | £505,617 | £369,322 | £375,391 | £270,651 |
| UK central government bodies, local authorities, health and hospital authorities | £238,038 | £265,745 | £864,445 | £654,174 | £553,732 |
| UK industry, commerce and public corporations | £501,677 | £548,809 | £529,782 | £305,808 | £452,478 |
| EU government bodies | £1,056,349 | £1,030,840 | £1,440,615 | £2,155,020 | £3,156,881 |
| EU-based charities (open competitive process) | £100,925 | £54,060 | £83,829 | £44,778 | £123,668 |
| EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £18,750 |
| EU other | £10,242 | £0 | £0 | £22,083 | £15,441 |
| Non-EU based charities (open competitive process) | £491,339 | £728,859 | £688,967 | £662,530 | £693,870 |
| Non-EU industry, commerce and public corporations | £196,719 | £273,023 | £314,837 | £341,889 | £400,281 |
| Non-EU other | £338,122 | £370,824 | £285,766 | £250,249 | £100,511 |
| Other sources | £115,387 | £41,210 | £0 | £7,072 | £6,636 |




