Environment (REF4a/b/c, REF5)
9 - Physics
University of Manchester
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 25.00 | 39.00 | 32.00 | 42.50 | 37.00 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £10,767,654 | £11,592,148 | £11,459,057 | £11,965,344 | £11,562,752 |
| BIS Research Councils income-in-kind | £9,311,171 | £10,511,802 | £11,294,226 | £11,201,600 | £10,247,466 |
| UK-based charities (open competitive process) | £65,161 | £34,492 | £53,055 | £67,925 | £96,648 |
| UK-based charities (other) | £18,923 | £29,463 | £27,139 | £1,698 | £0 |
| UK central government bodies, local authorities, health and hospital authorities | £51,633 | £116,925 | £103,932 | £109,684 | £126,350 |
| UK industry, commerce and public corporations | £48,352 | £57,304 | £156,745 | £242,939 | £154,246 |
| EU government bodies | £1,380,854 | £1,555,724 | £2,084,528 | £2,360,736 | £1,773,918 |
| EU-based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| EU industry, commerce and public corporations | £58,876 | £16,655 | £1,946 | £1,007 | £3,208 |
| EU other | £0 | £49,128 | £106,745 | £117,772 | £112,691 |
| Non-EU based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| Non-EU industry, commerce and public corporations | £85,340 | £0 | £22,352 | £25,794 | £30,017 |
| Non-EU other | £690,550 | £557,814 | £741,659 | £218,121 | £192,060 |
| Other sources | £0 | £208 | £11,687 | £1,646 | £5,818 |




