Environment (REF4a/b/c, REF5)
32 - Philosophy
University of Cambridge : A - Philosophy
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 3.00 | 7.00 | 7.00 | 5.00 | 6.00 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £3,022 | £45,952 | £0 | £22,343 | £48,418 |
| BIS Research Councils income-in-kind | £0 | £0 | £0 | £0 | £0 |
| UK-based charities (open competitive process) | £43,016 | £93,461 | £67,842 | £26,913 | £59,584 |
| UK-based charities (other) | £0 | £12,744 | £24,465 | £9,487 | £38,142 |
| UK central government bodies, local authorities, health and hospital authorities | £0 | £0 | £0 | £0 | £0 |
| UK industry, commerce and public corporations | £23,000 | £0 | £23,000 | £23,000 | £0 |
| EU government bodies | £976 | £72,539 | £61,119 | £6,428 | £5,523 |
| EU-based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| EU other | £0 | £0 | £0 | £0 | £0 |
| Non-EU based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| Non-EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| Non-EU other | £0 | £0 | £0 | £0 | £0 |
| Other sources | £0 | £0 | £0 | £0 | £0 |




