Environment (REF4a/b/c, REF5)
19 - Business and Management Studies
Imperial College London
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 24.00 | 22.00 | 23.00 | 12.00 | 13.00 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £2,695,406 | £3,093,136 | £3,395,202 | £3,425,891 | £3,024,920 |
| BIS Research Councils income-in-kind | £0 | £0 | £0 | £0 | £0 |
| UK-based charities (open competitive process) | £41,267 | £11,546 | £37,555 | £103,514 | £122,781 |
| UK-based charities (other) | £48,990 | £33,589 | -£10,000 | £43,735 | £83,657 |
| UK central government bodies, local authorities, health and hospital authorities | £161,426 | £669,880 | £747,564 | £957,167 | £385,609 |
| UK industry, commerce and public corporations | £825,552 | £462,503 | £585,776 | £256,937 | £382,071 |
| EU government bodies | £53,637 | £205,913 | £247,741 | £195,051 | £384,075 |
| EU-based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| EU industry, commerce and public corporations | £0 | £33,029 | £1,150 | £25,992 | £53,530 |
| EU other | £40,566 | £17,817 | £1,931 | -£26,202 | £23,455 |
| Non-EU based charities (open competitive process) | £330 | £3,726 | £26,935 | £13,754 | £14,332 |
| Non-EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| Non-EU other | £35,033 | £25,333 | £63,103 | £50,889 | £91,385 |
| Other sources | £32,449 | £24,225 | £24,225 | £24,225 | £24,225 |




